| Type | L | B | |
| -01C | -3 | 300 | 80(100) |
| -5 | 500 | 80(100) | |
| -8 | 800 | 80(100) | |
| -10 | 1000 | 80(100) | |
| -15 | 1500 | 80(100) | |
| -20 | 2000 | 80(100) | |
| -25 | 2500 | 80(100) | |
| -30 | 3000 | 80(100) | |
Cable Tray Accessories, Cable Tray System
Channel steel column XQJ-H-01C
Categories: Cable Tray Accessories, Cable Tray System
Related products
-
Cable Tray Accessories
Horizontal equal diameter bend XQJ-C-02A
-
Cable Tray System
Electric Cabinet Trunking
-
Cable Tray Accessories
Variable Riser For Perforated Cable Tray
-
Cable Tray Accessories
Upward corner vertical equal diameter tee XQJ-C-03F





