Thread specification: PG/M
Material: Made of nylon 66 material approved by UL, fire rating is 94V-2, sealing ring and gasket are made of ethylene ternary rubber, which can be customized with high temperature, cold, and corrosion resistant rubber;
Operating temperature: static: -40℃ to 100℃, instant heat resistance of 120℃, dynamic: -20℃ to 80℃, instant heat resistance of 100℃;
Waterproof class: IP 68 (using sealing gaskets);
Color: Black/white/gray, other colors can be customized.
Features: Longer thread length is suitable for thicker mounting plates, and can effectively protect the cable.
| Series | Thread | Cable Range | Thread Length | Thread O.D | installing Hole | Spanner Size |
| mm | L(mm) | D(mm) | mm | mm | ||
| PG | PG7 | 3~6.5 | 15 | 12.5 | 12.5~12.8 | 16 |
| PG9 | 4~8 | 15 | 15.2 | 15.2~15.5 | 19 | |
| PG11 | 5~10 | 15 | 18.6 | 18.6~18.9 | 22 | |
| PG13.5 | 6~12 | 15 | 20.4 | 20.4~20.7 | 24 | |
| PG16 | 10~14 | 15 | 22.5 | 22.5~22.8 | 27 | |
| PG19 | 12~16 | 15 | 24 | 24~24.3 | 27 | |
| PG21 | 13~18 | 15 | 28.3 | 28.3~28.6 | 33 | |
| PG25 | 16~21 | 15 | 30 | 30~30.3 | 35 | |
| PG29 | 18~25 | 18 | 37 | 37~37.3 | 42 | |
| PG36 | 22~32 | 18 | 47 | 47~47.3 | 52 | |
| PG42 | 32~38 | 18 | 54 | 54~54.3 | 60 | |
| PG48 | 37~44 | 18 | 59.3 | 59.3~59.6 | 64 | |
| M | M12×1.5 | 3~6.5 | 15 | 12 | 12~12.3 | 16 |
| M16X1.5 | 4~8 | 15 | 16 | 16~16.3 | 19 | |
| M18X1.5 | 5~10 | 15 | 18 | 18~18.3 | 22 | |
| M20X1.5 | 6~12 | 15 | 20 | 20~20.3 | 24 | |
| M22X1.5 | 10~14 | 15 | 22 | 22~22.3 | 27 | |
| M24X1.5 | 12~16 | 15 | 24 | 24~24.3 | 27 | |
| M25×1.5 | 13~18 | 15 | 25 | 25~25.3 | 33 | |
| M27X1.5 | 13~18 | 15 | 27 | 27~27.3 | 33 | |
| M30×1.5 | 16~21 | 15 | 30 | 30~33.3 | 35 | |
| M32X1.5 | 16~21 | 15 | 32 | 32~32.3 | 35 | |
| M36×1.5 | 18~25 | 18 | 36 | 36~36.3 | 42 | |
| M40×1.5 | 22~32 | 18 | 40 | 40~40.3 | 52 | |
| M50X1.5 | 32~38 | 18 | 50 | 50~50.3 | 60 | |
| M63X1.5 | 37~44 | 18 | 63 | 63~63.3 | 64 |







