Metal Cable Gland

,

Metal Cable Gland

The metal cable gland is an electrical accessory used to connect cables, which can protect the cable from the external environment and improve the reliability and safety of the cable.

Thread specification: PG/M

Material: Nickel plated brass,sealing ring and gasket are made of ethylene ternary rubber, which can be customized with high temperature, cold, and corrosion resistant rubber;

Operating temperature range: static: -40℃ to 100℃, instant heat resistance of 120℃, dynamic: -20℃ to 80℃, instant heat resistance of 100℃;

Waterproof class: IP 68 (using sealing gaskets);

Color: Black/white/gray, other colors can be customized.

Series Thread Cable Range Thread Length Thread O.D. Installing Hole Spanner Size
    mm L(mm) D(mm) mm mm
PG PG7 3~6.5 6 12.5 12.5~12.8 14
PG9 4~8 7 15.2 15.2~15.5 17
  PG11 5~10 7 18.6 18.6~18.9 20
PG13.5 6~12 7.5 20.4 20.4~20.7 22
  PG16 10~14 7.5 22.5 22.5~22.8 24
  PG19 11~15 8 24 24~24.3 26
  PG21 13~18 8 28.3 28.3~28.6 30
  PG25 16~20 9 30 30~30.3 33
  PG29 18~25 9 37 37~37.3 40
  PG36 22~32 10 47 47~47.3 50
  PG42 32~38 11 54 54~54.3 57
  PG48 37~44 15 59.3 59.3~59.6 67
M   M12X1.5 3~6.5 6 12 12~12.3 14
  M16X1.5 4~8 7 16 16~16.3 17
  M18X1.5 5~10 7 18 18~18.3 20
  M20X1.5 6~12 7.5 20 20~20.3 22
  M22X1.5 10~14 7.5 22 22~22.3 24
  M24X1.5 11~15 8 24 24~24.3 26
M25×1.5 13~18 8 25 25~25.3 30
  M27X1.5 13~18 8 27 27~27.3 30
  M30X1.5 15~20 9 30 30~33.3 33
  M32X1.5 16~21 9 32 32~32.3 35
  M40X1.5 22~32 9 40 40~40.3 45
M50×1.5 32~38 10 50 50~50.3 57
M63X1.5 37~44 11 63 63~63.3 68
Scroll to Top