Thread specification: PG
Material: Made of nylon 66 material approved by UL, fire rating is 94V-2, sealing ring and gasket are made of ethylene ternary rubber, which can be customized with high temperature, cold, and corrosion resistant rubber;
Operating temperature range: static: -40℃ to 100℃, instant heat resistance of 120℃, dynamic: -20℃ to 80℃, instant heat resistance of 100℃;
Waterproof class: IP 68 (using sealing gaskets);
Color: Black/white/gray, other colors can be customized
| Thread | Cable Range | Thread Length | Thread O.D. | Installing Hole | Spanner Size |
| mm | L(mm) | D(mm) | mm | mm | |
| PG7 | 3~6.5 | 8 | 12.5 | 12.5~12.8 | 16 |
| 2~5 | 8 | 12.5 | 12.5~12.8 | 16 | |
| PG9 | 4~8 | 8 | 15.2 | 15.2~15.5 | 19 |
| 2~6 | 8 | 15.2 | 15.2~15.5 | 19 | |
| PG11 | 5~10 | 8 | 18.6 | 18.6~18.9 | 22 |
| 3~7 | 8 | 18.6 | 18.6~18.9 | 22 | |
| PG13.5 | 6~12 | 9 | 20.4 | 20.4~20.7 | 24 |
| 5~9 | 9 | 20.4 | 20.4~20.7 | 24 | |
| PG16 | 10~14 | 10 | 22.5 | 22.5~22.8 | 27 |
| 7~12 | 10 | 22.5 | 22.5~22.8 | 27 | |
| PG19 | 11~15 | 10 | 24 | 24~24.3 | 27 |
| 10~13 | 10 | 24 | 24~24.3 | 27 | |
| PG21 | 13~18 | 10 | 28.3 | 28.3~28.6 | 33 |
| 9~16 | 10 | 28.3 | 28.3~28.6 | 33 | |
| PG25 | 16~20 | 11 | 30 | 30~30.3 | 35 |
| 13~18 | 11 | 30 | 30~30.3 | 35 | |
| PG29 | 18~25 | 12 | 37 | 37~37.3 | 42 |
| 13~20 | 12 | 37 | 37~37.3 | 42 | |
| PG36 | 22~32 | 14 | 47 | 47~47.3 | 52 |
| 20~26 | 14 | 47 | 47~47.3 | 52 | |
| PG42 | 32~38 | 14 | 54 | 54~54.3 | 60 |
| 25~31 | 14 | 54 | 54~54.3 | 60 | |
| PG48 | 37~44 | 15 | 59.3 | 59.3~59.6 | 64 |
| 29~35 | 15 | 59.3 | 59.3~59.6 | 64 | |
| PG63 | 42~50 | 28 | 71 | 71~71.3 | 77 |
| 32~40 | 28 | 71 | 71~71.3 | 77 |







