Ball-Lock Stainless Steel Cable Tie

,

Ball-Lock Stainless Steel Cable Tie

Advantage: convenient installation, firm binding, not easy to lose, and suitable for a variety of indoor and outdoor environments.

Material: Stainless steel 201,304,316 material, all kinds of lengths can be made, special specifications can be customized;

Operating temperature range: -60℃-550℃;

Product features: high tensile strength, easy to use, acid and corrosion resistance, can be used in extreme temperature environments.

Item NO. Length Width Thickness Bundle Dia. Min.loop Tensile Strength
  inch mm mm mm  mm LBS  kgs
NLSS-4.6×130 5-1/8″ 130 4.6 0.25 31 135 60
NLSS-4.6×150 6″ 150 4.6 0.25 37 135 60
NLSS-4.6×200 8″ 200 4.6 0.25 50 135 60
NLSS-4.6×250 10″ 250 4.6 0.25 63 135 60
NLSS-4.6×300 11-5/8″ 300 4.6 0.25 76 135 60
NLSS-4.6×350 13-3/4″ 350 4.6 0.25 89 135 60
NLSS-4.6×400 15-3/4″ 400 4.6 0.25 102 135 60
NLSS-4.6×450 17-3/4″ 450 4.6 0.25 115 135 60
NLSS-4.6×500 19-11/16″ 500 4.6 0.25 128 135 60
NLSS-7.9×150 6″ 150 7.9 0.25 37 230 100
NLSS-7.9×200 8″ 200 7.9 0.25 50 230 100
NLSS-7.9×250 10″ 250 7.9 0.25 63 230 100
NLSS-7.9×300 11-5/8″ 300 7.9 0.25 76 230 100
NLSS-7.9×350 13-3/4″ 350 7.9 0.25 89 230 100
NLSS-7.9×400 15-3/4″ 400 7.9 0.25 102 230 100
NLSS-7.9×450 17-3/4″ 450 7.9 0.25 115 230 100
NLSS-7.9×500 19-11/16″ 500 7.9 0.25 128 230 100
NLSS-7.9×550 21-1/16″ 550 7.9 0.25 141 230 100
NLSS-7.9×600 23-5/8″ 600 7.9 0.25 154 230 100
NLSS-7.9×650 25-9/16″ 650 7.9 0.25 167 230 100

 

Scroll to Top