| Type | width × height | L | L1 | L2 |
| -BC | 50×50 | 490 | 250 | ? |
| 75×50 | 490 | 275 | ? | |
| 100×75 | 515 | 320 | ? | |
| 150×75 | 515 | 400 | ? | |
| 200×100 | 600 | 450 | ? | |
| 300×100 | 600 | 550 | ? | |
| 400×100 | 600 | 650 | ? | |
| 500×150 | 750 | 750 | ? | |
| 600×150 | 750 | 850 | ? | |
| 700×150 | 750 | 950 | ? | |
| 800×200 | 900 | 1100 | ? | |
| 1000×200 | 900 | 1300 | ? | |
| 1200×200 | 900 | 1500 | ? |
Cable Tray Accessories, Cable Tray System
Downward vertical right bend tee XQJ-C-BC
Categories: Cable Tray Accessories, Cable Tray System
Related products
-
Cable Tray Accessories
Top vertical equal diameter tee XQJ-C-03B
-
Cable Tray System
Insulated Trunking
-
Cable Tray Accessories
Vertical equal diameter upward bend XQJ-C-02B
-
Cable Tray Accessories
Horizontal equal diameter cross XQJ-C-04A





