Type | width × height | L | L1 |
-2A | 50×50 | 250 | 250 |
75×50 | 275 | 275 | |
100×75 | 320 | 320 | |
150×75 | 400 | 400 | |
200×100 | 450 | 450 | |
300×100 | 550 | 550 | |
400×100 | 650 | 650 | |
500×150 | 750 | 750 | |
600×150 | 850 | 850 | |
700×150 | 950 | 950 | |
800×200 | 1100 | 1100 | |
1000×200 | 1300 | 1300 | |
1200×200 | 1500 | 1500 |
Note: The direction of the reducer should be explained.