Type | width × height | L | L1 | L2 |
-FB | 50×50 | 250 | 270 | ? |
75×50 | 275 | 270 | ? | |
100×75 | 320 | 295 | ? | |
150×75 | 400 | 295 | ? | |
200×100 | 450 | 350 | ? | |
300×100 | 550 | 350 | ? | |
400×100 | 650 | 350 | ? | |
500×150 | 750 | 450 | ? | |
600×150 | 850 | 450 | ? | |
700×150 | 950 | 450 | ? | |
800×200 | 1100 | 550 | ? | |
1000×200 | 1300 | 550 | ? | |
1200×200 | 1500 | 550 | ? |
Cable Tray Accessories, Cable Tray System
Vertical right bend XQJ-C-FB
Categories: Cable Tray Accessories, Cable Tray System
Related products
-
Cable Tray Accessories
Terminal connector XQJ-C-01B
-
Cable Tray Accessories
Top vertical equal diameter tee XQJ-C-03B
-
Cable Tray Accessories
Top side vertical equal diameter tee XQJ-C-03D
-
Cable Tray Accessories
45 degree vertical equal diameter downward bend XQJ-C-45°C