L-Type Stainless Steel Cable Tie

,

L-Type Stainless Steel Cable Tie

characteristics: corrosion resistance, high-temperature resistance, tensile resistance, etc.

 

Material: Stainless steel 201,304,316 material, all kinds of lengths can be made, special specifications can be customized;

Operating temperature: -60℃-550℃;

Product features: high tensile strength, easy to use, acid and corrosion resistance;

And It can be used in extreme temperature environments.

Item NO. Length W
Width
   T
Thickness
E
Bundle Dia.
Min.loop Tensile Strength
inch mm mm  mm mm LBS kgs
NLS-12x200L 8″ 200 12  0.3  50 270  120
NLS-12x250L 10″ 250 12  0.3  63 270  120
NLS-12x300L 11-5/8″ 300 12  0.3  76 270  120
NLS-12x350L 13-3/4″ 350 12  0.3  89 270  120
NLS-12x400L 15-3/4″ 400 12  0.3 102 270  120
NLS-12x450L 17-3/4″ 450 12  0.3 115 270  120
NLS-12x500L 19-11/16″ 500 12  0.3 128 270  120
NLS-12x550L 21-1/16″ 550 12  0.3 141 270  120
NLS-16x250L 10″ 250 15  0.3 63 337  150
NLS-16x300L 11-5/8″ 300 15  0.3 76 337  150
NLS-16x350L 13-3/4″ 350 15  0.3 89 337  150
NLS-16x400L 15-3/4″ 400 15  0.3 102 337  150
NLS-16x450L 17-3/4″ 450 15  0.3 115 337  150
NLS-16x500L 19-11/16″ 500 15  0.3 128 337  150
NLS-16x550L 21-1/16″ 550 15  0.3 141 337  150
NLS-16x600L 23-5/8″ 600 15  0.3 154 337  150
NLS-16x700L 27-1/2″ 700 15  0.3 180 337  150
NLS-16x750L 30″ 750 15  0.3 191 337  150
NLS-16x800L 31-1/2″ 800 15  0.3 193 337  150
NLS-16x1000L 39-3/8″ 1000 15  0.3 206 337  150
NLS-19x300L 11-5/8″ 300 19  0.4  76 270  120
NLS-19x400L 15-3/4″ 400 19  0.4 102 270  120
NLS-19x500L 19-11/16″ 500 19  0.4 128 270  120
NLS-19x600L 23-5/8″ 600 19  0.4 154 270  120
NLS-19x700L 27-1/2″ 700 19  0.4 180 270  120
NLS-19x800L 31-1/2″ 800 19  0.4 193 270  120
NLS-19x900L 35-2/5″ 900 19  0.4 200 270  120
NLS-19x1000L 39-2/5″ 1000 19  0.4 206 270  120

 

 

Scroll to Top